We have achieved the First shot Auto Zero through AI design: Anyone, anywhere, anytime, one shot zero, in one minute. No helper is needed, no tools required, all done by shooter. No more waste of bullets, time, and need of experience.
Model Number | iA-312 PRO | iA-612 PRO |
Sensor | ||
Sensor Type | VOx Uncooled | |
Sensor Resolution | 384×288 | 640×512 |
Pixel Pitch | 12μm | 12μm |
NETD | ≤40mk | ≤30mk |
Frame Frequency | 50Hz | |
Optics | ||
Objective Lens | 35mm | 50mm |
Angle of View | 7.5°×5.6° | 8.8°×7.0° |
Continuous Digital Zoom | 3.4X~13.6X | 2.8X~22.4X |
Eye Relief | 48mm | |
Diopter of Eyepiece | ±4 | |
Display | ||
Display type | AMOLED | |
Resolution | 1024*768 | |
Palette | White Hot/Black Hot/Ironbow/Glowbow/Sepia/ Red Hot/Green Hot |
|
Detection Range | ||
Detection Distance (Human, 1.8m) |
1800m | 2600m |
Reticle | ||
Adjust Accuracy | 0.12mil | 0.15mil |
Adjust Range | 62.5ⅹ46.6mil | 73.2ⅹ58.6mil |
Reticle Type | 10 types | |
Video Recorder | ||
Video Resolution | 1024*768 | |
Video Format | mp4/jpg | |
Built-in Memory | 32GB | |
WIFI | ||
Wireless Protocol | Wi-Fi | |
Wireless Standard | 802.11b/g/n | |
Frequency | 2.4GHz | |
Connection range | ≤10m | |
Power Supply | ||
Output Voltage | 3~4.2V | |
Battery Type | Built-in 18650 Batteryⅹ2, External 18500 Batteryⅹ1, | |
Capacity | 6400mAh (Built-in) + 2000mAh (External) | |
Operating time | ≥13hrs. | ≥13hrs. |
External power voltage | 5V | |
Charging hours | Approx. 5hrs | |
Build-in Battery charging temperature | 0~45℃ | |
Connections and Compatibilities | ||
Max. Recoil power on rifles | 6000J | |
Shock resistance on the smooth-bore rifles | 900G | |
Mounting type | 30mm scope rings | |
Physical Characteristics | ||
Body Material | Aluminum alloy | |
Weight (Mount & Eyeshade excluded) |
950g | 960g |
Length (Mount & Eyeshade excluded) |
360mm | 365mm |
Environmental Characteristics | ||
Degree of Protection, IP code | IP66 | |
Operating Temperature | -25℃~+50℃ | |
Storage Temperature | -50℃~+60℃ |